Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50 smart gps tracker Rating: 3.8 out of 5
Portable Smart GPS Tracking Locator Tools Choice Collections provide travel satellite locator,waterproof tracking finder,mini tracking navigator Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50. Get Discount Now! Only US $97.81/piece at this time. Hurry buy Now before back to normal price! Normal price US $133.98 or you can Check price now. Dont waste your time. Buy Now only in Shenzhen ESPLONG Store Trusted Seller Store!
Portable Smart GPS Tracking Locator Tools Choice Collections provide travel satellite locator,waterproof tracking finder,mini tracking navigator Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50. Get Discount Now! Only US $97.81/piece at this time. Hurry buy Now before back to normal price! Normal price US $133.98 or you can Check price now. Dont waste your time. Buy Now only in Shenzhen ESPLONG Store Trusted Seller Store!
Great Discount Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50 item could improve the top quality of your life. Eligible to be purchased. Affordable cost as well as totally free shipping. Let's buy Clearance Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50 before rates climb.
ZGPAX S99 Bluetooth Smart Watch MTK6580 Android 5.1 3G Smartwatch With Camera WiFi GPS Heart Rate Monitor PK Moto360 Q50 Q60
Fuction 1 | Android os V5.0 operation system | ||||
Fuction 2 | 5.0 HD high camera | ||||
Fuction 3 | 1.3G Core number:Four | ||||
Fuction 4 | GPS NAVIGATION,facebook,Twitter,Skype ect | ||||
Fuction 5 | WIFI | ||||
Fuction 6 | BT 4.0 | ||||
Fuction 7 | 1.33 ONCELL Full round screen, | ||||
Fuction 8 | Pedometer | ||||
Fuction 9 | Heart rate, support 2G quand bands,3G NETWORK(WCDMA2100/850) | ||||
Fuction 10 | BT Notifications: Support Android of calling, message, facebook, email,music and so on, Support IOS of calling,music and anti-lost only | ||||
Specifications | |||||
Essential parameter | Lauch date:2016-4-20 | ||||
Phone type:3G Android watch phone | |||||
Shape: phone watch | |||||
Screen size: 1.33 G+G HD full round screen true color screen(PWM back light) | |||||
Capasitive Touch Screen: OGS/GG/GF/GFF single touch | |||||
Screen resolution:360*360 | |||||
SIM card:Single SIM card | |||||
NETWORK:GSM/WCDMA | |||||
Data service:GPRS,EDGE,HSPA+ | |||||
Quad bands:2G:GSM 850/900/1800/1900 3G:WCDMA 2100/850 | |||||
Key type:fictitious:QWERTY keyboard +2 side button | |||||
Color: Red, Orange, Black, Silver | |||||
Watch size:53.2x47x15.9 mm | |||||
Weight:65g | |||||
Hardware parameters | Operation system: Android OS v5.1 | ||||
Cores:1.3G Quad-cores | |||||
CPU:MTK6580M | |||||
CPU Frequency:1.3GHz | |||||
DDR3:512MB | |||||
EMMC:8GB | |||||
SIM card type:SIM (same as iPhone5S) | |||||
Battery type:Inner battery | |||||
Battery capacity:400mAh | |||||
Basic functions | Input way: Hand writing | ||||
Call Log: received+answered+missed | |||||
Phone book: Card storage | |||||
(SMS) .(MMS).Record.Profiles.Themes.Alarm.Calculator.Memory.Schedual.notes.Weather, Calendar.WIFI.Bluetooth.Camera &Video.Media .GPS navigation.QQ.Wechat | |||||
Products features | GPS Navigation:Inner GPS,Support A-GPS | ||||
Map: Google Map, Baidu Map,Sogou Map(user-defined) | |||||
Heart rate: Support | |||||
Sensor: G-Sensor | |||||
Camera functions | Camera: Inner mini camera | ||||
Sub-camera: 5.0M PX | |||||
Transducer:CMOS | |||||
Video:Support | |||||
Scene mode: Support | |||||
Amusement functions | Video display: Support mp4/3GP/rmvb/flv and so on(Down load from the Android market) | ||||
Audio display: Support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and so on | |||||
Picture type: Support JPEG/PNG/GIF/BMP and so on | |||||
Social apps:QQ,MSN,Wechat, Blog and so on(user-defined) | |||||
Apps characteristics: aMarket, youku,letao,vancl, ebook, google,(user-defined) | |||||
E-book:(user-defined) | |||||
Data functions | BT Transfer:BT 4.0 | ||||
BT Notifications: Support Android of calling, message, facebook, email,music and so on, Support IOS of calling,music and anti-lost only | |||||
WLAN:WIFI | |||||
Browser: Support WAP 2.0 browser | |||||
Data interface :Micro USB v2.0,support USB functions |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Hot Discount ZGPAX S99 WiFi GPS Watch MTK6580 Bluetooth Smart Watch Android 5.1 Heart Rate Monitor 3G Smartwatch With Camera PK Moto360 Q50
Supported by Fast Promo Sale
No comments:
Post a Comment