Portable Smart GPS Tracking Locator Tools Choice Collections provide anti lost tracker,gsm tracker monitor Big Gift TOPNAVI Android 4.4 1G+16GB Car PC Multimedia Player For Land Rover Freelander 2 2005-2012 Stereo GPS Tracker Auto Navigation. Price at this time US $633.33/piece. Check price now to get discount! Dont waste your time. Buy Now only in Shenzhen RoadLover Electronic Tech Co.,ltd Trusted Seller Store!
Building in map free as gift in our unit
In order to ensure that the product can fit in your car well,
Could you please answer us a few questions before we prepare the order for you:
1 Could you please take the dash board picture of your car and send to us to check?
2 Could you tell us your car specific model and year?
3 Does your car come with factory amplifier and factory navigation?
https://www.youtube.com/watch?v=HkZP5Sl_6kI&feature=youtu.be
Operation System | Android 4.4 |
CPU & Frequency | All winner R16 , quad Core, 1.6GHz |
RAM | DDR 3 1G |
Nand Flash Memory | built-in 16GB |
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) |
Standard Features | Built-in WiFi + GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB/SD + AUX |
Optional Accessories | OBD II; DVR; TPMS; Headrest Monitor Control; Rear Camera; DVB-T2/DVB-T MPEG4/ISDB-T Digital TV Box etc… Please contact us to adjust the price before payment |
Display | |
Display | Digital TFT LCD Monitor 16:9 (7"~10.1") |
Resolution | 1024*600 |
Touch Screen | Capacitive Touch Screen |
Internet | |
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN |
3G | Support WCDMA, 3G dongle excluded |
GPS | |
GPS ANT Chip | U-BLOX 6010-st |
Sensitivity | -160 dBm |
Start | Cool<26S, Hot 1S |
Accuracy | <5m |
Map Storage | Built-in Flash |
Maps | Support iGo, Navitel,Tomtom, Google map online etc |
Multimedia | |
1080P Video Play | Support |
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. |
Audio Format | MP3, WMA, AAC, RM, FLAC etc. |
Photo | JPG, BMP, JEPG, GIF, PNG ect. |
Radio | |
FM/AM Frequency | FM: 87.5MHz~108MHz; AM:522KHz~1620KHz |
Pre-set Stations | FM 3*6; AM 2*6 |
RDS | Support |
Radio IC | NXP 6686 |
Bluetooth | |
Bluetooth Ver. | Bluetooth v3.0, Support A2DP |
Phonebook | Support |
Microphone | Built in (External Support) |
File Management | |
Main Functions | Support download, install and delete over thousands of android apps |
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT |
Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) |
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc |
3D Games | Support |
Hardware Specifications | |
Working Voltage | DC+10.8V--14.4V |
Max Power Output | 4*45W |
AMP IC | TDA7850 |
RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 |
Input/ Output Type | CVBS, Support NTSC/ PAL format |
Working Temperature | -20℃ -- +70℃ |
Storage Temperature | -40℃ -- +80℃ |
Other | |
OBD II | Support WIFI TYPE AND BLUETOOTH TYPE |
TPMS | Support RS232 TPMS connect |
Canbus | According to car model and specification |
360 Degree all round View parking | Support |
Steering Wheel Control | Support |
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Big Gift TOPNAVI Android 4.4 1G+16GB Car PC Multimedia Player For Land Rover Freelander 2 2005-2012 Stereo GPS Tracker Auto Navigation
No comments:
Post a Comment